This home is ready for a full rehab with lots of potential and possibilities! Corner lot right next door is also for sale!
| MLS # | 1950571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 154 |
| Listing Provided By | Stetsn Real Estate | Brandi Flores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,438 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 6040-0070-0070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 332.89 |
| State | TX |
|---|---|
| County | Val Verde |
| City | Del Rio |
| Zip Code | 78840 |
| Area | Val Verde |
| Community Name | N/A |
| School District | San Felipe/Del Rio ISD |
| Elementary School | Lamar |
| High School | Del Rio |
| Listing VS Median (in N/A) | |
Price: $90,000 low | high Med: $295,000 sqft: 1,438 low | high Med: 1,500 $ / sqft: $63 low | high Med: $197 On site: 154 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Val Verde |
| City | Del Rio |
| Zip Code | 78840 |
| Area | Val Verde |
| Community Name | N/A |
| School District | San Felipe/Del Rio ISD |
| Elementary School | Lamar |
| High School | Del Rio |
| Listing VS Median (in N/A) | |
Price: $90,000 low | high Med: $295,000 sqft: 1,438 low | high Med: 1,500 $ / sqft: $63 low | high Med: $197 On site: 154 low | high Med: 46 | |