Large home centrally located with easy access to all amenities downtown.
| MLS # | 2018267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | McCall Properties, LLC | Jose Soto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside |
|---|---|
| Heating | Other |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Vinyl |
|---|---|
| Exterior Features | Chain Link Fence, Mature Trees |
| Roof | Metal |
| Foundation | Cedar Post |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 037960150010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4377 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | DENVER HEIGHTS EAST OF NEW BRA |
| School District | San Antonio I.S.D. |
| Elementary School | Smith |
| High School | Highlands |
| Listing VS Median (in DENVER HEIGHTS EAST OF NEW BRA) | |
Price: $135,000 low | high Med: $129,900 sqft: 1,400 low | high Med: 1,236 $ / sqft: $96 low | high Med: $105 On site: 62 low | high Med: 218 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | DENVER HEIGHTS EAST OF NEW BRA |
| School District | San Antonio I.S.D. |
| Elementary School | Smith |
| High School | Highlands |
| Listing VS Median (in DENVER HEIGHTS EAST OF NEW BRA) | |
Price: $135,000 low | high Med: $129,900 sqft: 1,400 low | high Med: 1,236 $ / sqft: $96 low | high Med: $105 On site: 62 low | high Med: 218 | |