This property is located on the east side of Kingsville, Tx. It's a very nice neigborhood.
MLS# | 453940 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 49 |
Listing Provided By | Kingsville REALTY Group | Robert Linton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Kleberg |
City | Kingsville |
Zip Code | 78363 |
Community Name | Paulson Falls Sub 3 |
School District | Kingsville ISD |
Elementary School | Perez |
Middle School | Gillett |
High School | King |
Listing VS Median (In Paulson Falls Sub 3) | |
Price: $239,000 low | high Med: $241,250 SqFt: 1,316 low | high Med: 1,410 $ / SqFt: $182 low | high Med: $172 On site: 49 low | high Med: 59.000000 |