Dreams do come true in this cozy cabin close to Medina Lake. Comfortable one bedroom, one bath, open kitchen & living area. Newer appliances, refrigerator 2025, microwave 2026. The yard is a level above the rest with 3 recently added buildings, a 16'x28' garage on a concrete slab, can we say sweet she-shed 10'x10' on blocks with a small green house, also added summer 2026 a 16'x24' new shed with a loft and windows placed on blocks. The water tank is approx. 2 years old and holds 3500 gallons. The covered slab is great for a boat or car. Lets not forget the screened in porch or the 2 decks for relaxing and a BBQ Grill. Home comes partially furnished with a new queen size mattress on a sturdy frame. Perfect get away for water hobbies or a place to Enjoy while sipping a cold ice tea.
| MLS # | 2027523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Corridor | Barbara Hrbek |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 436 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.62 |
| Interior | One Living Area, Breakfast Bar, Shop, 1st Floor Lvl/No Steps |
|---|---|
| Heating | 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Chain Link Fence, Storage Building/Shed, Special Yard Lighting, Mature Trees, Wire Fence, Workshop, Screened Porch, Other - See Remarks |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | One Car Garage, Detached |
|---|
| Waterorsewer | Septic, Water Storage |
|---|
| Tax Property Id | 10300080810060 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1284.07 |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | AVALON |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in AVALON) | |
Price: $172,000 low | high Med: $166,000 sqft: 436 low | high Med: 1,350 $ / sqft: $394 low | high Med: $233 On site: 20 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | AVALON |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in AVALON) | |
Price: $172,000 low | high Med: $166,000 sqft: 436 low | high Med: 1,350 $ / sqft: $394 low | high Med: $233 On site: 20 low | high Med: 54.5 | |