New ListingProperty is move in ready very nicely finished does not look like anyone lived in it. You must see it to appreciate it.
| MLS # | 2009556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Coastal Bend | Jesus Mendoza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached, None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 10790 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2062.75 |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Area | Bee |
| Community Name | "Out/Bee" |
| School District | Beeville ISD |
| Elementary School | Beeville |
| High School | beeville |
| Listing VS Median (in "Out/Bee") | |
Price: $235,000 low | high Med: $235,000 sqft: 1,550 low | high Med: 1,550 $ / sqft: $152 low | high Med: $152 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Area | Bee |
| Community Name | "Out/Bee" |
| School District | Beeville ISD |
| Elementary School | Beeville |
| High School | beeville |
| Listing VS Median (in "Out/Bee") | |
Price: $235,000 low | high Med: $235,000 sqft: 1,550 low | high Med: 1,550 $ / sqft: $152 low | high Med: $152 On site: 4 low | high Med: 4 | |