In-Person: 08/23 11:00 AM - 2:00 PMLooking for space, style, and a 3-car garage in Atascosa, TX? This immaculate 4-bedroom, 2-bathroom home delivers it all! From the moment you pull up, you'll love the incredible curb appeal, featuring a beautiful stone-accented facade, crisp vertical siding, and an expansive concrete driveway leading to a rare 3-car garage. Inside, the smart split-floorplan maximizes every square foot. The heart of the home is an expansive, light-filled open-concept living, dining, and kitchen area that's absolutely perfect for entertaining. For ultimate privacy, the primary suite is tucked away on its own side of the house and boasts a large walk-in closet and private en-suite bath. Three additional bedrooms on the opposite side offer plenty of space for family, guests, or a home office, all centered around a second full bath and a dedicated laundry room. Schedule your tour today to see this gorgeous layout in person!
| MLS # | 1992227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Real Broker, LLC | Ana Jaramillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.65 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Septic |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2469.09 |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | MAGNOLIA SUBDIVISION |
| School District | Southwest I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in MAGNOLIA SUBDIVISION) | |
Price: $440,000 low | high Med: $399,000 sqft: 1,903 low | high Med: 1,810 $ / sqft: $231 low | high Med: $221 On site: 67 low | high Med: 79.5 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| Community Name | MAGNOLIA SUBDIVISION |
| School District | Southwest I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in MAGNOLIA SUBDIVISION) | |
Price: $440,000 low | high Med: $399,000 sqft: 1,903 low | high Med: 1,810 $ / sqft: $231 low | high Med: $221 On site: 67 low | high Med: 79.5 | |