In-Person: 08/22 10:00 AM - 7:00 PMFeatured on a half acre homesite. A large front porch opens into a grand two-story entryway that boasts a curved staircase. A private guest suite is located off the entrance and features a private hallway to the one-car garage. Adjacent to the guest suite is the formal dining room. As you walk past the stairs which feature a bonus storage space, you enter the grand family room which boasts tall ceilings, a wood mantel fireplace, and sliding glass doors. French doors lead into the home office right off the living space. An island with built-in seating, a 6-burner gas range top, walk-in pantry, and butler's pantry that leads into the dining room completes the kitchen. The morning area is embraced by two walls of windows and allows access to the covered backyard patio. The primary bedroom boasts a tray ceiling and wall of windows. French doors lead into the primary bathroom which boasts dual vanities, a freestanding tub, glass enclosed shower, and large walk-in closet. Upstairs you are greeted by a view to the first floor. The oversized game room is connected to the two secondary bedrooms that feature a Hollywood bathroom. The two-car garage is located in the hallway that leads to the kitchen.
| MLS # | 1959032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,585 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.53 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Study/Library, Media Room, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | R516370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.28 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEGANS LANDING |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in MEGANS LANDING) | |
Price: $874,900 low | high Med: $639,990 sqft: 4,585 low | high Med: 3,194 $ / sqft: $191 low | high Med: $200 On site: 126 low | high Med: 119 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 7:00 PM |
| In-Person 08/23 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEGANS LANDING |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in MEGANS LANDING) | |
Price: $874,900 low | high Med: $639,990 sqft: 4,585 low | high Med: 3,194 $ / sqft: $191 low | high Med: $200 On site: 126 low | high Med: 119 | |