Very well maintained mobile home-close to Cove Harbor, Restaurants & shopping. This 3 Bedroom and 2 Bath home has open Living, Kitchen with bar and island & Dining. Master bedroom has ensuite with soaker tub and separate shower. Outdoors enjoy a storage shed with a covered patio for entertaining and grilling. RV hook up. Fully fenced yard. Everything you need for a great life. Coastal living at it's best.
MLS# | 455696 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Listing Provided By | Key Allegro Real Estate | Dee Becker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,386 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Manning |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Manning) | |
Price: $214,000 low | high Med: $224,500 SqFt: 1,386 low | high Med: 1,376 $ / SqFt: $154 low | high Med: $163 On site: 16 low | high Med: 88.500000 |