443 acre San Gabriel River Ranch has 1.5 Miles of flowing River edged by grand trees. Main home, 2 Guest homes. Pool, BBQ patio with firepit. Barn with staff qtrs & office. Hay/equipment barn. Horse stall complex with tack room. 7000 sf Hay barn near cultivated hay fields. First class working pens. Pecan orchard. 12 acre stocked pond, 2 acre pond, 9 water wells with irrigation potential. Whitetail deer, Axis deer, turkey, dove, duck and other waterfowl. Color brochure in Docs. Ag Exempt. Burnet ISD.
| MLS # | 2003987 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Robert Dullnig |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,009 |
| Acreage | 443.00 |
| Water Front | Flowing Creek, Small Tanks, Lake F |
| Exterior | 4 Sides Masonry |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Private Well, Septic |
| Tax Property Id | B0955000000303001 |
|---|---|
| Total Tax | 8097.2 |
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78605 |
| Area | Burnet |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in 78605) | |
Price: $8,200,000 low | high Med: $8,200,000 sqft: 2,009 low | high Med: 2,009 $ / sqft: $4,082 low | high Med: $4,082 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78605 |
| Area | Burnet |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in 78605) | |
Price: $8,200,000 low | high Med: $8,200,000 sqft: 2,009 low | high Med: 2,009 $ / sqft: $4,082 low | high Med: $4,082 On site: 23 low | high Med: 23 | |