THIS IS THE ONE YOU'VE BEEN WAITING FOR! Beautifully updated and maintained in pristine condition, this charming one-story home is truly move-in ready and waiting for its new owners. Enjoy your morning coffee or evening beverage from the inviting front porch while taking in the beauty of the mature oak trees. Inside, you'll find a warm and welcoming living room featuring a custom fireplace, beautiful tile and wood flooring throughout, and a desirable split-bedroom layout. The spacious kitchen offers stainless steel appliances and plenty of functionality. The 3-bedroom, 2-bath floor plan includes a generously sized primary suite with a large bathroom and walk-in closet. Situated on a quiet street, this property offers an abundance of outdoor space and storage, including a 2-car garage, 2-car carport, storage shed, fenced backyard, and dedicated boat/RV storage. Set on nearly half an acre, there is plenty of room to relax, entertain, and enjoy the outdoors. Convenient access to a boat ramp and the Guadalupe River adds to the appeal of this exceptional property. Come see all this beautifully updated home has to offer!
| MLS # | 2019466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2003 |
| Days On Site | 57 |
| Listing Provided By | Compass RE Texas, LLC - SA | Robyn Scharlach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Wood |
|---|---|
| Exterior Features | Covered Patio, Storage Building/Shed, Mature Trees, Wire Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached, Oversized |
|---|
| Waterorsewer | Aerobic Septic, Co-op Water |
|---|
| Tax Property Id | 150325751500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4309 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CYPRESS COVE COMAL |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in CYPRESS COVE COMAL) | |
Price: $339,000 low | high Med: $293,000 sqft: 1,298 low | high Med: 1,358 $ / sqft: $261 low | high Med: $216 On site: 57 low | high Med: 109.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CYPRESS COVE COMAL |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in CYPRESS COVE COMAL) | |
Price: $339,000 low | high Med: $293,000 sqft: 1,298 low | high Med: 1,358 $ / sqft: $261 low | high Med: $216 On site: 57 low | high Med: 109.5 | |