In-Person: 08/22 10:00 AM - 2:00 PMWelcome to this stunning 2023 Coventry Home in the highly desired Stillwater Ranch community, Northside ISD. This 4-bed, 3-bath home offers 2,732 sq. ft. of modern living with high ceilings, open layout, and elegant finishes. The chef's kitchen features granite countertops, a large island, stainless steel appliances, and ample storage-perfect for gatherings. The spacious primary suite includes double vanities, soaking tub, separate shower, and walk-in closet. Upgrades include paid-off solar panels, owned security system, epoxy garage floors, EV charging outlet, generator-ready breaker box, and an outdoor storage shed. Enjoy Stillwater Ranch amenities-pools, playgrounds, trails, and sports courts-just minutes from top-rated schools. Move-in ready and packed with value-style, comfort, efficiency, and location all in one home!
| MLS # | 1914887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 313 |
| Listing Provided By | Real Broker, LLC | Richard Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,722 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 044502040060 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9564.76 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $580,000 low | high Med: $399,900 sqft: 2,722 low | high Med: 2,360 $ / sqft: $213 low | high Med: $169 On site: 313 low | high Med: 29 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 2:00 PM |
| In-Person 08/29 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $580,000 low | high Med: $399,900 sqft: 2,722 low | high Med: 2,360 $ / sqft: $213 low | high Med: $169 On site: 313 low | high Med: 29 | |