Beautifully updated single-story home in De Zavala Trails with four bedrooms, thoughtful renovations, and major improvements already taken care of. Step inside to vaulted ceilings, modern finishes, and vinyl plank flooring throughout. The renovated kitchen offers stainless steel appliances, stone countertops, a farmhouse sink, white subway tile backsplash, recessed lighting, and crisp white cabinetry with plenty of storage. Multiple skylights fill the living area with natural light, while a dramatic floor-to-ceiling brick, wood-burning fireplace creates a striking centerpiece. The spacious primary suite includes an updated bath with a large walk-in shower and separate double vanities. Outside, a covered patio opens to a spacious backyard with plenty of room to relax, entertain, or make it your own. And with a new roof, new HVAC system, and new water heater, much of the expensive heavy lifting has already been done-leaving you more time to simply move in and enjoy your new home. Conveniently located near UTSA, Leon Creek Greenway, shopping, dining, parks, and major employers, with easy access to everything Northwest San Antonio has to offer.
| MLS # | 2017881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 64 |
| Listing Provided By | Exquisite Properties, LLC | Kristian Waite |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Skylights, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 169120021200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6713.18 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | DE ZAVALA TRAILS |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in DE ZAVALA TRAILS) | |
Price: $354,000 low | high Med: $354,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $202 low | high Med: $202 On site: 64 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | DE ZAVALA TRAILS |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in DE ZAVALA TRAILS) | |
Price: $354,000 low | high Med: $354,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $202 low | high Med: $202 On site: 64 low | high Med: 64 | |