New ListingThis 3 bedroom, 2 bath, 1,555 square foot House is located at 1223 CEDAR GROVE TRL, Spring Branch, TX 78070 has been on 361properties.com for 3 days. This property is listed by Smart Group, REALTORS for $345,000 and is located in the CYPRESS COVE COMAL community of Spring Branch, TX.
Description provided by 361properties.com| MLS # | 2031273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Smart Group, REALTORS | Karla Alcorta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Septic, Aerobic Septic |
|---|
| Tax Property Id | 150325609000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 790.68 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CYPRESS COVE COMAL |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in CYPRESS COVE COMAL) | |
Price: $345,000 low | high Med: $293,000 sqft: 1,555 low | high Med: 1,358 $ / sqft: $222 low | high Med: $216 On site: 3 low | high Med: 109.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CYPRESS COVE COMAL |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in CYPRESS COVE COMAL) | |
Price: $345,000 low | high Med: $293,000 sqft: 1,555 low | high Med: 1,358 $ / sqft: $222 low | high Med: $216 On site: 3 low | high Med: 109.5 | |