BEAUTIFUL 14.3 acre property featuring a Main House, a Heartland 4005 Cyclone RV Guest Dwelling, 7ft Cowboy Pool, and Outdoor Shower with hot water! The main house is a 2 BR, 1 Bath home. The RV sleeps 6 and has 1 full and 1 half bath. Co-op Water and City electricity in place. Agriculture Exempted and Unrestricted. Property is fully fenced. Great location and amenities as well as easy access to I35. 35 minutes to San Antonio. Residential, Farm or Ranch, this gem has been impeccably maintained and is Move In Ready, all of this could be yours!
| MLS # | 2025074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 31 |
| Listing Provided By | eXp Realty | Cristin Swoboda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 14.30 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Heat Pump, 2 Units |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Gas Grill, Double Pane Windows, Storage Building/Shed, Special Yard Lighting, Mature Trees, Additional Dwelling, Ranch Fence, Other - See Remarks |
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, Co-op Water |
|---|
| Tax Property Id | 003000141400120000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10688.75 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in NA) | |
Price: $500,000 low | high Med: $337,878 sqft: 720 low | high Med: 1,931 $ / sqft: $694 low | high Med: $192 On site: 31 low | high Med: 154.5 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in NA) | |
Price: $500,000 low | high Med: $337,878 sqft: 720 low | high Med: 1,931 $ / sqft: $694 low | high Med: $192 On site: 31 low | high Med: 154.5 | |
![]() | $500,00011943 Fm 472Bigfoot, TX 78005 |