New ListingWelcome to this well-maintained home in the Tanglewood community. Featuring 3 bedrooms and 2 full bathrooms, this move-in ready residence offers a light and bright open floor plan designed for comfortable everyday living. The spacious living room showcases high ceilings and a cozy fireplace, creating an inviting space to relax. Convenient side patio access connects the indoor living area to the outdoors, while the adjacent kitchen features a functional pass-through counter, ample cabinetry, and a dining space with direct access to the patio. The split primary suite serves as a quiet retreat, highlighting charming bay windows, updated bathroom flooring, an ensuite bath, and private outside access. Outside, the backyard features a deck, a covered side yard patio, mature shade trees, and a privacy fence, offering pleasant outdoor spaces for entertaining or spending time outside. Situated in a great location within the Northside ISD, this home provides quick and easy access to local schools, shopping centers, I-10, and Loop 1604. Schedule your personal tour today!
| MLS # | 2031484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1982 |
| Days On Site | 2 |
| Listing Provided By | Redfin Corporation | Jim Seifert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 168440310250 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5779 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $205,000 low | high Med: $239,500 sqft: 1,812 low | high Med: 1,606 $ / sqft: $113 low | high Med: $150 On site: 2 low | high Med: 99.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $205,000 low | high Med: $239,500 sqft: 1,812 low | high Med: 1,606 $ / sqft: $113 low | high Med: $150 On site: 2 low | high Med: 99.5 | |