Like-new and barely lived in, this beautiful Arlington floor plan in Corley Farms is truly move-in ready! Thoughtfully upgraded throughout, this home has all the details already done so you can simply move in and enjoy. The open-concept kitchen, dining, and living area is perfect for everyday living and entertaining, with quartz countertops, plenty of counter space, a gas range, modern black fixtures, and updated lighting and fans throughout. Solid flooring in the primary and all common areas adds a clean, modern feel, while window coverings throughout make this home even easier to settle into. The spacious primary suite features a closet that goes on and on, with direct access to the spacious laundry room. This home offers a covered patio, oversized two-car garage with epoxy flooring and plenty of room for storage. A whole-home water filtration system is another thoughtful upgrade that makes this home feel complete. With so much already done for you, this is one you can move into, unpack, and start living in from day one.
| MLS # | 2019190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | Phyllis Browning Company | Ariel Dunklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Stone/Masonry Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1515100208003 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4900.5 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | CORLEY FARMS |
| School District | Boerne |
| Elementary School | Viola Wilson |
| High School | Champion |
| Listing VS Median (in CORLEY FARMS) | |
Price: $464,900 low | high Med: $446,770 sqft: 1,903 low | high Med: 2,097 $ / sqft: $244 low | high Med: $215 On site: 11 low | high Med: 36.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | CORLEY FARMS |
| School District | Boerne |
| Elementary School | Viola Wilson |
| High School | Champion |
| Listing VS Median (in CORLEY FARMS) | |
Price: $464,900 low | high Med: $446,770 sqft: 1,903 low | high Med: 2,097 $ / sqft: $244 low | high Med: $215 On site: 11 low | high Med: 36.5 | |