2 bedroom, 2 bath investment opportunity off of Marbach Rd and Bear Springs Dr. Very close to Elementary and Middle School, Amazon Fulfillment Center, Lackland AFB.
| MLS # | 2021205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1984 |
| Days On Site | 49 |
| Listing Provided By | JB Goodwin, REALTORS | Michael Goff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Separate Dining Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 051971110080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3831 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | BIG COUNTRY |
| School District | Southwest I.S.D. |
| Elementary School | Big Country |
| High School | Southwest |
| Listing VS Median (in BIG COUNTRY) | |
Price: $129,500 low | high Med: $180,000 sqft: 1,103 low | high Med: 1,072 $ / sqft: $117 low | high Med: $168 On site: 49 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | BIG COUNTRY |
| School District | Southwest I.S.D. |
| Elementary School | Big Country |
| High School | Southwest |
| Listing VS Median (in BIG COUNTRY) | |
Price: $129,500 low | high Med: $180,000 sqft: 1,103 low | high Med: 1,072 $ / sqft: $117 low | high Med: $168 On site: 49 low | high Med: 107 | |