New ListingBeautifully maintained, move-in-ready, single-story home offering 3 bedrooms, 2 full baths, and 1,442 square feet of thoughtfully designed living space! Built in 2017, this inviting home features an open-concept floor plan with 9-foot ceilings, creating a bright and spacious atmosphere. The kitchen is the heart of the home, showcasing granite countertops, a large center island, abundant cabinetry and storage, and stainless-steel appliances. The kitchen flows seamlessly into the dining and living areas, making it ideal for everyday living and entertaining. The spacious primary suite is privately situated apart from the secondary bedrooms and features a walk-in closet and an impressive ensuite bath with dual vanities, a separate walk-in shower, and a relaxing garden tub. Additional highlights include recently installed luxury vinyl flooring replacing all carpet, fresh interior touch-up paint, updated light fixtures, ceiling fans throughout, and 2-inch faux wood blinds. Enjoy the outdoors in your generously sized backyard, complete with a privacy fence, covered patio, and a beautiful greenbelt/open area behind the property, offering added privacy with no direct rear neighbors. Additional features include a water softener, gutters, garage door opener, finished garage with textured and painted walls and full-yard underground sprinkler system. Energy-efficient builder upgrades include a 15-SEER heat pump and radiant-barrier roof decking. Conveniently located with quick access to Loop 1604 and its new ramps, this home is just minutes from major shopping centers, restaurants, entertainment, and the Alamo Ranch area. SeaWorld, Lackland Air Force Base, and other San Antonio attractions are also within convenient driving distance. A wonderful opportunity to own a well-maintained home offering comfort, privacy, energy efficiency, and an excellent location. Come see everything this home has to offer. Schedule your showing today!
| MLS # | 2030962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Believe Realty | Nelson Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Skylights, Cable TV Available, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 043362050240 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | DOVE CANYON |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in DOVE CANYON) | |
Price: $249,900 low | high Med: $265,000 sqft: 1,440 low | high Med: 2,240 $ / sqft: $174 low | high Med: $118 On site: 3 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | DOVE CANYON |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in DOVE CANYON) | |
Price: $249,900 low | high Med: $265,000 sqft: 1,440 low | high Med: 2,240 $ / sqft: $174 low | high Med: $118 On site: 3 low | high Med: 138 | |