Experience the feel of a nearly new home in this beautifully maintained Chesmar-built property! This 4-bedroom, 4-bathroom home offers a spacious and versatile layout designed for comfortable everyday living and entertaining. The chef-inspired kitchen is a standout, featuring double islands, stainless steel appliances, a gas cooktop, 42-inch white cabinetry, subway tile backsplash, double ovens, and abundant storage. A dedicated office provides additional flexibility for working from home or other needs. The primary suite features a private full bathroom with a separate tub and shower, along with a spacious walk-in closet. Step outside to enjoy the covered back patio, perfect for relaxing or entertaining. The detached two-car garage adds even more versatility with a fully finished flex room above, complete with a closet and full bathroom featuring a tub/shower combination-ideal for guests, a game room, home office, or additional living space. Enjoy the quality and modern features of a Chesmar home without waiting for new construction!
| MLS # | 2015218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 74 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,559 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 350471027000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 12310 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | MEYER RANCH |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in MEYER RANCH) | |
Price: $535,000 low | high Med: $480,000 sqft: 2,559 low | high Med: 2,573 $ / sqft: $209 low | high Med: $187 On site: 74 low | high Med: 165 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | MEYER RANCH |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in MEYER RANCH) | |
Price: $535,000 low | high Med: $480,000 sqft: 2,559 low | high Med: 2,573 $ / sqft: $209 low | high Med: $187 On site: 74 low | high Med: 165 | |