Beautiful single-story home in Boerne's Esperanza community featuring a stucco and stone exterior, an impressive entry with dual coffered ceilings, and beautiful wood flooring in the main living areas. Offering 4 spacious bedrooms, a private study with French doors, and two primary suites, each with its own private bathroom, the floor plan provides flexibility for multigenerational living or hosting guests. The spacious kitchen features an oversized quartz island, custom lighting, a butler's area, a large walk-in pantry, and gas cooking. Additional features include a recently installed Generac generator, 3-car garage, and professional outdoor lighting. The covered patio overlooks a thoughtfully landscaped backyard with plantings that create a sense of privacy. The seller is offering a contribution toward an interest rate buydown or buyer's closing costs. Located within Boerne ISD, Esperanza residents enjoy a lifestyle director, private fitness center, resort-style pool, lazy river, pickleball courts, and dog park.
| MLS # | 2014501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 78 |
| Listing Provided By | JWR REALTY, LLC | Jonathan Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,610 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 1520325110040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8798.11 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $615,000 low | high Med: $665,400 sqft: 2,610 low | high Med: 2,474 $ / sqft: $236 low | high Med: $269 On site: 78 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $615,000 low | high Med: $665,400 sqft: 2,610 low | high Med: 2,474 $ / sqft: $236 low | high Med: $269 On site: 78 low | high Med: 17.5 | |
![]() | $523,000112 ValenciaBoerne, TX 78006 |