WOW.. Price Reduced - Don’t Miss Out! This home won’t last long at this new, reduced price. It’s your chance to own a piece of paradise in Rockport, TX, where the fun never stops and the lifestyle is relaxed and carefree. Contact your favorite real estate agent today for more details or to schedule a tour. Let's make your dream of coastal living a reality!
MLS# | 451624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 144 |
Listing Provided By | Associated Brokers Group | Peggy Chavez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Hunter |
School District | RockportFultonISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Hunter) | |
Price: $200,000 low | high Med: $200,000 SqFt: 880 low | high Med: 880 $ / SqFt: $227 low | high Med: $227 On site: 144 low | high Med: 144.000000 |