Exceptional, turnkey Equestrian property 'Braun Equestrian Farm" has established Horse Trainer in-residence. 1st Class improvements, quality water features, multiple residences. 20,000 sf covered riding arena. 2 Barns: 20 total stalls. Hay barn & offices. Party barn. Productive pastureland with 9 cross-fenced pastures for efficient horse management + rotational grazing. 5/3.5 main home. 2/1 Guest house. 4/3 mfr. home. 2 Water wells. 2 Ponds. Frontage along Clear Creek. Brochure in Docs. Ag Exempt. See Confidential Remarks
| MLS # | 1999287 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Robert Dullnig |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 13 Total |
| Acreage | 76.77 |
| Water Front | Flowing Creek, Small Tanks |
| Exterior | 4 Sides Masonry |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Private Well, Septic |
| Tax Property Id | 20870 |
|---|---|
| Total Tax | 18381.34 |
| State | TX |
|---|---|
| County | Colorado |
| City | WEIMAR |
| Zip Code | 78962 |
| Area | Colorado |
| School District | Weimar Independent School Distri |
| Elementary School | Weimar |
| High School | Weimar |
| Listing VS Median (in 78962) | |
Price: $3,825,000 low | high Med: $1,499,000 On site: 42 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Colorado |
| City | WEIMAR |
| Zip Code | 78962 |
| Area | Colorado |
| School District | Weimar Independent School Distri |
| Elementary School | Weimar |
| High School | Weimar |
| Listing VS Median (in 78962) | |
Price: $3,825,000 low | high Med: $1,499,000 On site: 42 low | high Med: 90 | |