Large Tri-Plex! Two one-bedroom units downstairs with a large two-bedroom unit upstairs. Unit #1 downstairs is leased at $750 per month. Each unit is on its own electric meter. Centrally located, with quick access to Downtown Corpus Christi and the highway!
MLS# | 444952 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 203 |
Listing Provided By | KW Coastal Bend - Island | Kim Erwin |
SQ Feet | 2,205 |
---|---|
Story(s) | 2 |
Units | 3 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Bay Terrace |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Bay Terrace) | |
Price: $145,000 low | high Med: $365,000 SqFt: 2,205 low | high Med: 2,226 $ / SqFt: $66 low | high Med: $258 On Site: 203 low | high Med: 565.500000 |