Situated at the corner of Sherry and Main Street, this property offers an excellent location near Kiewit and Ingleside on the Bay. Perfect for your next investment or development project!
MLS# | 442529 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | Southern Heights Realty | Delma Edge |
Acreage | 0.15 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Frank Phelps Garden |
Listing VS Median (in Ingleside Frank Phelps Garden) | |
Price: $42,500 low | high Med: $0 On Site: 129 low | high Med: |