2 lots side by side near lake Corpus Christi offers the potential for a serene picturesque living environment.
MLS# | 431625 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 432 |
Listing Provided By | Keller Williams Coastal Bend | Elisa Granados |
Acreage | 0.18 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78382 |
Community Name | Lake Vista |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | Gonzales |
Listing VS Median (in Lake Vista) | |
Price: $19,900 low | high Med: $0 On Site: 432 low | high Med: |