Be a part of the Movement and Growth in our thriving City of Aransas Pass! We welcome you to drive by and see the many possibilities on this 17,000 sq ft lot Consists of 4 lots = 100 x 170. Minimum build is 1000 square feet. Close to schools, groceries, eateries, marinas, boat launches, waterparks, kayaking and more. Zoned R-1 = Residential single family. City Sewer, electricity and water available. No mobiles or RV's allowed. Come invest in your Salt Life!
MLS# | 450326 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Keller Williams Coastal Bend | Malynda Williams |
Zoning | R |
---|---|
Acreage | 0.39 |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Mackeys First Addn |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Mackeys First Addn) | |
Price: $85,000 low | high Med: $0 On Site: 68 low | high Med: |