Price Reduced ListingMove-in ready! Beautiful 3-bedroom, 2-bath home in Northwest San Antonio available now! This well-maintained home offers a spacious open floor plan, abundant natural light, a functional kitchen with ample cabinet and counter space, and a private backyard perfect for relaxing or entertaining. Conveniently located near Loop 1604, Highway 151, Loop 410, Lackland AFB, SeaWorld, shopping, dining, and highly rated Northside ISD schools. Rent: $1,795/month. Security Deposit: Only $1,500! Pets are subject to owner approval and must comply with the owner's homeowner's insurance requirements $25 monthly pet rent and $100 non-refundable pet fee per approved pet. No animals prohibited by the owner's homeowner's insurance policy. Schedule your showing today! MUST SEE!
| MLS # | 2003882 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 1979 |
| Days On Site | 24 |
| Listing Provided By | Q Commercial.net | Diane Diaz Deleon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | Two Living Area, Eat-In Kitchen, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Exterior | Brick, Wood, Siding |
|---|---|
| Exterior Features | Privacy Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 187390390060 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Fernandez |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $1,750 low | high Med: $229,200 sqft: 1,332 low | high Med: 1,476 $ / sqft: $1 low | high Med: $156 On site: 24 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Fernandez |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $1,750 low | high Med: $229,200 sqft: 1,332 low | high Med: 1,476 $ / sqft: $1 low | high Med: $156 On site: 24 low | high Med: 90 | |