2 Story! 4 Bedrooms 3 Bathrooms on the South Side with Appliances included with fenced yard!
MLS# | 455327 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1993 |
Days On Site | 13 |
Listing Provided By | Pacesetter Steel Property, LLP | Amafel Martinez |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,036 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Cedar Ridge |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (In Cedar Ridge) | |
Price: $2,100 low | high Med: $243,500 SqFt: 2,036 low | high Med: 1,337 $ / SqFt: $1 low | high Med: $182 On site: 13 low | high Med: 9.000000 |