
If you're looking for a home in Calallen, here it is! This beautiful 4 bed - 3 bath home located in the desirable Wood River subdivision, has some really great features. Enjoy the outdoors of this large backyard and covered patio or step onto the walking trail for an evening stroll through the neighborhood. Spacious primary bedroom with 2 closets, walk-in shower and separate jet tub. 3 add'l large bedrooms, a full bath, reading sitting bench that overlooks the front yard, and a large bonus room/game room, an add'l bedroom/office with french doors, full bath, sunken living room with fireplace, dining area. Kitchen with an island, built in microwave and cooktop. Hurry, this home will not last long!
| MLS # | 459711 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 164 |
| Listing Provided By | Calion Properties, LLC | Marla Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Story(s) | 2 |
| Acreage | 0.20 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Wood River #14b |
| School District | Calallen ISD |
| Elementary School | Calallen |
| High School | Calallen |
| Listing VS Median (in Wood River #14b) | |
Price: $2,495 low | high Med: $163,748 sqft: 2,442 low | high Med: 2,287 $ / sqft: $1 low | high Med: $77 On site: 164 low | high Med: 129.500000 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Wood River #14b |
| School District | Calallen ISD |
| Elementary School | Calallen |
| High School | Calallen |
| Listing VS Median (in Wood River #14b) | |
Price: $2,495 low | high Med: $163,748 sqft: 2,442 low | high Med: 2,287 $ / sqft: $1 low | high Med: $77 On site: 164 low | high Med: 129.500000 | |