Incredible Leasing Opportunity! Charming 4 bedroom, 2 bath brick home in a quiet neighborhood close to shopping, restaurants, hospitals and NASCC. Home features vinyl planking floors, spacious Bedrooms throughout the home! Kitchen boasts plenty of cabinet and counter space with an attached breakfast/dining area. Plus, a bonus room that could be a fourth bedroom or a second living area! Hurry, this home won't last long!
MLS# | 455263 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1983 |
Days On Site | 23 |
Listing Provided By | Calion Properties, LLC | Marla Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,334 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Southbridge #2 |
School District | West Oso ISD |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (In Southbridge #2) | |
Price: $1,795 low | high Med: $1,795 SqFt: 1,334 low | high Med: 1,334 $ / SqFt: $1 low | high Med: $1 On site: 23 low | high Med: 23.000000 |