
Completely Remodeled 3/2/2 in Calallen ISD - Pet Friendly! Welcome to 11917 Wildhorse Valley, Corpus Christi, TX 78410! This beautifully remodeled one-story home offers 3 bedrooms, 2 bathrooms, and a 2-car garage with approximately 1,400 square feet of living space. Nestled in a quiet, family-oriented neighborhood within the highly rated Calallen ISD, this home features fresh interior updates including new flooring, modern kitchen finishes, updated bathrooms, and a spacious open-concept layout filled with natural light. Enjoy a private backyard perfect for relaxing or entertaining. Pet friendly with owner approval and non-refundable pet fee. Move-in ready and waiting for you!
| MLS # | 459665 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 165 |
| Listing Provided By | Central Metro Realty | Maricela Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,401 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 500 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Callicoatte Estates |
| School District | Calallen ISD |
| Elementary School | Carl Allen |
| High School | Calallen |
| Listing VS Median (in Callicoatte Estates) | |
Price: $1,950 low | high Med: $268,000 sqft: 1,401 low | high Med: 1,491 $ / sqft: $1 low | high Med: $180 On site: 165 low | high Med: 98.500000 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Callicoatte Estates |
| School District | Calallen ISD |
| Elementary School | Carl Allen |
| High School | Calallen |
| Listing VS Median (in Callicoatte Estates) | |
Price: $1,950 low | high Med: $268,000 sqft: 1,401 low | high Med: 1,491 $ / sqft: $1 low | high Med: $180 On site: 165 low | high Med: 98.500000 | |